We offer many membership offerings that fit most individuals, couples, and families needs. As an added benefit, our members will also have access to many area clubs through our Reciprocal Clubs Program.
If you would like to take the next step in becoming a member, please click on the Membership Request button below:

2026 Membership Pricing & Benefits
- FAMILY WEEKDAY | $1400.00
- FAMILY 7 DAY | $1700.00
- SINGLE WEEKDAY | $1100.00
- SINGLE 7 DAY | $1200.00
- SENIOR WEEKDAY | $1000.00
- SENIOR 7 DAY | $1100.00
- SENIOR COUPLE WEEKDAY | $1300.00
- SENIOR COUPLE 7 DAY | $1500.00
- YOUNG ADULT (22-32) | $900.00
- STUDENT (Full Time COLLEGE) | $700.00
- STUDENT (HIGH SCHOOL) | $500.00
- *SENIOR’S 60 +*
- FAMILY | $850.00
- SINGLE | $700.00
- *Membership includes Ghin Handicap, 1 bucket of balls for the range per day, discounts on pro shop merchandise, over 20 reciprocal golf courses, Member tournaments, Member social events, preferred tee times on weekends, discount use of club facility & simulator.
DRIVING RANGE MEMBERSHIP (NON-MEMBERS)
- FULL Bucket (One Full Bucket a day) | $250.00
DRIVING RANGE PRICING
- HALF Bucket (30 BALLS) | $6.00
- FULL Bucket (60 BALLS) | $10.00
RECIPROCALS
| BATAVIA COUNTRY CLUB | Batavia, NY (585) 343-7600 |
| BATH COUNTRY CLUB | Bath, NY (607)-776-5043 |
| BRAEMAR COUNTRY CLUB | Spencerport, NY (585) 352-5360 |
| CALEDONIA COUNTRY CLUB | Caledonia, NY (585) 538-9956 |
| CENTERPOINTE COUNTRY CLUB | Canandaigua, NY (585) 394-0346 |
| CHAMPION HILLS COUNTRY CLUB | Victor, NY (585) 924-8383 |
| CRAGIE BRAE GOLF COURSE | Scottsville, NY (585) 889-1440 |
| DAVIS COUNTRYSIDE MEADOWS | Pavilion, NY (585) 584-8390 |
| HORNELL GOLF CLUB | Hornell, NY (607) 324-1735 |
| INDIAN HILLS GOLF CLUB | Painted Post, Ny (607) 523-8060 |
| LEROY COUNTRY CLUB | LeRoy, NY (585) 768-7330 |
| MARK TWAIN GOLF COURSE | Elmira, NY (607) 737-5770 |
| MILL CREEK GOLF CLUB | Churchville, NY (585) 889-4110 |
| PARKVIEW FAIRWAYS GOLF COURSE | Victor, NY (585) 657-7539 |
| RESERVOIR CREEK GOLF COURSE | Naples, NY (585) 374-8010 |
| SILVER LAKE GOLF COURSE | Perry, NY (585) 222-5253 |
| THE PHEASANT GOLF LINKS | Shortsville, NY (585) 289-8846 |
| TWIN HICKORY GOLF CLUB | Hornell, NY (607) 324-1441 |
| WELLSVILLE COUNTRY CLUB | Wellsville, NY (585) 593-4798 |
| WILLOWCREEK GOLF CLUB | Big Flats, NY (607) 562-8898 |
2026 Member Tournament Schedule
| DATE | TIME | EVENT |
|---|---|---|
| May 2 | 2:00 PM | Ice Breaker |
| May 16 | 1:00 PM | Member-Member |
| June 13-14 | 1:00 PM 8:00 AM | Men’s Invite |
| June 20 | 10:00 AM | Ladie’s Fun Day |
| June 27 | 1:00 PM | Red, White, Blue |
| July 18-19 | 8:00 AM | Senior Club Championship |
| July 25 | 1:00 pM | Ladies Invite |
| August 22 -23 | 8:00 AM | Club Championship |
| August 30 | 1:00 PM | Couples Championship |
| October 25 | 1:00 PM | Cross Country Scramble |
- Club Champion- Ben Cratsley
- President’s Cup- Rich Vervalin
- Old Hickory Cup- Tom Conradt
- Craig Cup – Kurt Ross
- Roome Cup- Ray Blythe
- Women’s Club Champion – Ellen Blythe
- President’s Cup – Wendy Kibler
- Old Hickory Cup – Georgiann Collins
- Senior Men’s Champion- Ken Chastain
- Senior Women’s Champion – Carol Clark
- Member – Member – Rich VerValin / Ken Chastain
- Men’s Invitational – Ryan Wegner / Matt James
- Single Match Play Champion – Aidan Pullyblank
- Team Match Play Champions – Ryan Wegner – Collin Bagley
- Member Hole in one – Hole 11 Sharron Bournival

